Men's Textured Polo Shirt Size Guide
Regular + Big Sizes · Relaxed Fit · Short Sleeve Polo
Regular Sizes
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
| S | 36–38 | 91–97 | 27.5 | 70 | 17.3 | 44 | 8.5 | 22 |
| M | 39–41 | 99–104 | 28.3 | 72 | 18.1 | 46 | 8.9 | 23 |
| L | 42–44 | 107–112 | 29.1 | 74 | 18.9 | 48 | 9.3 | 24 |
| XL | 45–47 | 114–119 | 29.9 | 76 | 19.7 | 50 | 9.7 | 25 |
| 2XL | 48–50 | 122–127 | 30.7 | 78 | 20.5 | 52 | 10.0 | 25 |
| 3XL | 51–53 | 130–135 | 31.5 | 80 | 21.3 | 54 | 10.4 | 26 |
| 4XL | 54–56 | 137–142 | 32.3 | 82 | 22.0 | 56 | 10.8 | 27 |
| 5XL | 57–59 | 145–150 | 33.1 | 84 | 22.8 | 58 | 11.2 | 28 |
| 6XL | 60–62 | 152–157 | 33.9 | 86 | 23.6 | 60 | 11.6 | 29 |
Big Sizes
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
| 2XB | 52–54 | 132–137 | 31.5 | 80 | 21.7 | 55 | 10.5 | 27 |
| 3XB | 56–58 | 142–147 | 32.5 | 83 | 22.8 | 58 | 11.0 | 28 |
| 4XB | 60–62 | 152–157 | 33.5 | 85 | 24.0 | 61 | 11.5 | 29 |
| 5XB | 64–66 | 163–168 | 34.5 | 88 | 25.2 | 64 | 12.0 | 30 |
| 6XB | 68–70 | 173–178 | 35.5 | 90 | 26.4 | 67 | 12.5 | 32 |
How to choose your size: Use chest as the primary reference. XB sizes add extra room through chest and body. If between sizes, choose the larger size for a relaxed fit.
6-Pack Men's Textured Polo Shirt Set
A clean, easy-to-wear men's polo set designed for everyday outfits, casual workdays, golf-style looks, travel, weekends, and warm-weather daily wear.
- 3 fixed 6-pack options: 6 Black, 6 White, or 3 Black + 3 White.
- All sets priced at $35.99: simple bundle pricing for easy checkout.
- Textured knit look: adds a sharper visual than a plain basic polo.
- Classic polo collar: easy to match with casual pants, chinos, shorts, or jeans.
- Regular + Big Sizes: available from S to 6XL and 2XB to 6XB.
- Easy care: machine washable; wash dark colors separately before first wear.
Please allow 0.4–0.8 in / 1–2 cm manual measurement difference. Color may vary slightly due to lighting and screen settings.